<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradigma</title>
	<atom:link href="http://www.paradigma.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paradigma.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 03:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A moment to re-think Athens</title>
		<link>http://www.paradigma.com.au/a-moment-to-re-think-athens/</link>
		<comments>http://www.paradigma.com.au/a-moment-to-re-think-athens/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 05:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://paradigma.com.au/?p=609</guid>
		<description><![CDATA[A new urban development project for central Athens is fuelling hopes that some of the most neglected parts of the capital will be rejuvinated. During an event held yesterday at the Onassis Cultural Center on Syngrou Avenue, the Onassis Foundation announced the launch of a European architectural competition for the project, dubbed “Re-think Athens.” Speaking [...]]]></description>
			<content:encoded><![CDATA[<p>A new urban development project for central Athens is fuelling hopes that some of the most neglected parts of the capital will be rejuvinated.</p>
<p>During an event held yesterday at the Onassis Cultural Center on Syngrou Avenue, the Onassis Foundation announced the launch of a European architectural competition for the project, dubbed “Re-think Athens.”</p>
<p>Speaking at the event, Prime Minister Lucas Papademos hailed the initiative, saying it will be crucial for improving the standard of living for residents and visitors of the capital.</p>
<p>“We owe this to the citizens of Athens who have seen their quality of life decline month after month, year after year,” Papademos said.</p>
<p>“It will put Athens where it belongs, which is among Europe’s historic cities,” he said of the project, which will be bankrolled with European Union funds.</p>
<p>The “Re-think Athens” project is centered on Panepistimiou Street, one of the capital’s main thoroughfares, connecting Syntagma Square in front of Parliament to the scruffy Omonia Square. Rich in cultural heritage, but also key to the city’s commercial life, Panepistimiou is set to be transformed into a car-free zone with a tram line and bicycle paths.</p>
<p>One of the objectives is to ultimately link two of Greece’s most important cultural institutions, the new Acropolis Museum on the popular Dionysiou Areopagitou promenade, with the National Archaeological Museum in the rundown area off Patission Street.</p>
<p>Hit by the country’s economic malaise, Athens has struggled with soaring crime, prostitution and drug trafficking. Repeated pledges to remedy the situation have failed to deliver.</p>
<p>Moreover, recurring anti-austerity strikes, protests and riots have also damaged the city’s appeal as a tourism destination, with arrivals in Athens in the January-February period showing a 10.7 percent annual decline.</p>
<p>“If we don’t tackle the security problem in the center of Athens, any other effort will be undermined,” Athens Mayor Giorgos Kaminis said, calling for measures to clamp down on illegal immigration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigma.com.au/a-moment-to-re-think-athens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-Cells undertakes four photovoltaic projects</title>
		<link>http://www.paradigma.com.au/new-rescuestrategy-for-eurozone/</link>
		<comments>http://www.paradigma.com.au/new-rescuestrategy-for-eurozone/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 05:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://par.insilico.com.au/?p=222</guid>
		<description><![CDATA[German company Q-Cells has received four orders from Greece for the installation of photovoltaic systems, according a report in Germany. The Financial Times Deutschland daily reported on Tuesday that the German group, which has been suffering due to financial difficulties in recent months, will carry out two projects near Larissa, central Greece, with a total [...]]]></description>
			<content:encoded><![CDATA[<p>German company Q-Cells has received four orders from Greece for the installation of photovoltaic systems, according a report in Germany.</p>
<p>The Financial Times Deutschland daily reported on Tuesday that the German group, which has been suffering due to financial difficulties in recent months, will carry out two projects near Larissa, central Greece, with a total output of 500 kilowatts, while two more projects with respective capacities of 530 KW and 830 KW will be constructed on the roofs of two industrial units at Larissa and neighboring Farsala.</p>
<p>Although Q-Cells has not published any specific data regarding the size of the orders, the price of its stocks climbed 7 percent in early trading on Tuesday in Frankfurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigma.com.au/new-rescuestrategy-for-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nairobi to become one of fastest growing cities globally</title>
		<link>http://www.paradigma.com.au/african-airlines-hit-most-by-fuel-costs/</link>
		<comments>http://www.paradigma.com.au/african-airlines-hit-most-by-fuel-costs/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://paradigma.com.au/?p=506</guid>
		<description><![CDATA[Within the next four years, Nairobi will be one of the fastest growing cities in the world, a new study has revealed. In a survey of the global competitiveness of cities, the Economist Intelligence Unit (EUI) declared that if Nairobi maintains its projected growth of 5.2 per cent, it will be one of the 40 [...]]]></description>
			<content:encoded><![CDATA[<p>Within the next four years, Nairobi will be one of the fastest growing cities in the world, a new study has revealed.</p>
<p>In a survey of the global competitiveness of cities, the Economist Intelligence Unit (EUI) declared that if Nairobi maintains its projected growth of 5.2 per cent, it will be one of the 40 fastest-growing cities in the world by 2016.</p>
<p>Nairobi, like other cities in the developing world, lagged behind coming in at the 115th position for overall competitiveness. </p>
<p>However, the city could climb up the ranks in the coming years.</p>
<p>“With concomitant improvement in some other aspects of competitiveness — such as the quality of infrastructure and the regulatory environment — these cities could rise up the Index rankings quickly,” reads part of the report.</p>
<p>The cities surveyed in the research commissioned by Citigroup represent about 29 per cent of the global economy and have a combined GDP of $20.2 trillion.</p>
<p>EUI defined competitiveness as a city’s ability to attract capital, business, talent and visitors. </p>
<p> It measured this by considering 31 categories, including the business and regulatory environment, the quality of human capital and other cultural aspects.</p>
<p>Despite the sombre overall ranking, Nairobi beat some of the world’s largest cities to come in at the 50th position for the quality of human capital. </p>
<p>Johannesburg was 53rd in this category while Tokyo and Beijing trailed in the 56th position.</p>
<p>As firms fight to attract highly-educated and skilled workers, they often choose new cities for growth on the basis of the potential talent pool and living conditions</p>
<p>“We have been working very hard to make the city conducive for big companies and their employees.</p>
<p>Infrastructure projects are making the city more livable and security has also improved,” said Nairobi City Council finance chairman, Mr Michael Oganda. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigma.com.au/african-airlines-hit-most-by-fuel-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenyan ICT company bags Sh464 million Zambian tender</title>
		<link>http://www.paradigma.com.au/kenya-seeks-bids-for-border-projects-to-boost-ea-trade/</link>
		<comments>http://www.paradigma.com.au/kenya-seeks-bids-for-border-projects-to-boost-ea-trade/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://par.insilico.com.au/?p=217</guid>
		<description><![CDATA[A Kenyan ICT company has won a Sh464.8 million tender to upgrade ICT infrastructure systems for the Zambian power utility firm Zesco. Sevenseas Technologies will spearhead the project to modernise the power firm’s billing, data centre storage and enterprise resource planning systems. It will work in partnership with Compsource International, a Zambian IT firm. According [...]]]></description>
			<content:encoded><![CDATA[<p>A Kenyan ICT company has won a Sh464.8 million tender to upgrade ICT infrastructure systems for the Zambian power utility firm Zesco.</p>
<p>Sevenseas Technologies will spearhead the project to modernise the power firm’s billing, data centre storage and enterprise resource planning systems.</p>
<p>It will work in partnership with Compsource International, a Zambian IT firm.</p>
<p>According to Zesco managing director Cyprian Chitundu, the upgrade aims at improving the efficiency of business processes within the firm and customer service delivery.</p>
<p>“This development is driven by Zesco’s view to improve its operations through implementation of integrated business information systems,” he said.</p>
<p>SST’s chief operations officer Pius Busera said the company has enough experience and capacity to deliver within the project’s timeframe.</p>
<p>“SST’s has done a similar major systems upgrade for the Kenya Power, and we will ensure execution of this project is within the stipulated time,” he said.</p>
<p>Kenya Power is the equivalent of Zesco in Kenya. The company is charged with the generation, transmission, distribution and supply of electricity in Zambia.</p>
<p>The award comes just days after the Kenyan Technology giant bagged another major data centre design and upgrade deal with United Bank of Ethiopia in Addis Ababa.</p>
<p>SST has engaged major expansion gear having already launched its operations in Nigeria, Burundi, Zambia, Zimbabwe and Ethiopia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigma.com.au/kenya-seeks-bids-for-border-projects-to-boost-ea-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training in Geraldton, October 2011</title>
		<link>http://www.paradigma.com.au/training-in-geraldton-october-2011/</link>
		<comments>http://www.paradigma.com.au/training-in-geraldton-october-2011/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://paradigma.com.au/?p=597</guid>
		<description><![CDATA[<p>Master Builders Geraldton held its first Certificate IV in Project Management.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Training in Geraldton, October 2011</strong></p>
<p>Master Builders Geraldton held its first Certificate IV in Project Management. Congratulations to Jen and Maureen for winning the iPods awarded upon successful conclusion of the course!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigma.com.au/training-in-geraldton-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Places Program</title>
		<link>http://www.paradigma.com.au/productivity-places-program/</link>
		<comments>http://www.paradigma.com.au/productivity-places-program/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://par.insilico.com.au/master-builders-joint-program/</guid>
		<description><![CDATA[<p>PPP Funding has now been closed off, so well done to those who took advantage of this funding!</p>]]></description>
			<content:encoded><![CDATA[<p><strong>PPP Funding concluded, February 2012</strong></p>
<p>PPP Funding has now been closed off, so well done to those who took advantage of this funding! If you need funding to access your training, please contact us, and we will route you to any available sources. For eligibility, please send us your CV as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigma.com.au/productivity-places-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

